Alert Icon Icon of an exclamation point in a triangle.
Fiesta: No hay servicio en el Día de Acción de Gracias
Ver Alertas de Servicio

Ruta 21: South Commercial

Conecta South Salem y Downtown TC

La Ruta 21 opera todos los días de la semana excepto algunos días feriados.

Todos los tiempos son estimados; favor de llegar a su parada cinco minutos antes del tiempo mostrado.

Arrow Down Icon Icon of a downward-facing arrow.

Horario de Servicio de Días de Semana

6:00 AM 6:06 AM 6:13 AM 6:22 AM
6:15 AM 6:21 AM 6:28 AM 6:37 AM
6:30 AM 6:36 AM 6:43 AM 6:52 AM
6:45 AM 6:51 AM 6:58 AM 7:07 AM
7:00 AM 7:06 AM 7:13 AM 7:22 AM
7:15 AM 7:21 AM 7:28 AM 7:37 AM
7:30 AM 7:36 AM 7:43 AM 7:52 AM
7:45 AM 7:51 AM 7:58 AM 8:07 AM
8:00 AM 8:07 AM 8:14 AM 8:23 AM
8:15 AM 8:22 AM 8:29 AM 8:38 AM
8:30 AM 8:37 AM 8:44 AM 8:53 AM
8:45 AM 8:52 AM 8:59 AM 9:08 AM
9:00 AM 9:07 AM 9:14 AM 9:23 AM
9:15 AM 9:22 AM 9:29 AM 9:38 AM
9:30 AM 9:37 AM 9:44 AM 9:53 AM
9:45 AM 9:52 AM 9:59 AM 10:08 AM
10:00 AM 10:07 AM 10:14 AM 10:23 AM
10:15 AM 10:22 AM 10:29 AM 10:38 AM
10:30 AM 10:37 AM 10:44 AM 10:53 AM
10:45 AM 10:52 AM 10:59 AM 11:08 AM
11:00 AM 11:08 AM 11:16 AM 11:25 AM
11:15 AM 11:23 AM 11:31 AM 11:40 AM
11:30 AM 11:38 AM 11:46 AM 11:55 AM
11:45 AM 11:53 AM 12:01 PM 12:10 PM
12:00 PM 12:08 PM 12:16 PM 12:25 PM
12:15 PM 12:23 PM 12:31 PM 12:40 PM
12:30 PM 12:38 PM 12:46 PM 12:55 PM
12:45 PM 12:53 PM 1:01 PM 1:10 PM
1:00 PM 1:08 PM 1:16 PM 1:25 PM
1:15 PM 1:23 PM 1:31 PM 1:40 PM
1:30 PM 1:38 PM 1:46 PM 1:55 PM
1:45 PM 1:53 PM 2:01 PM 2:10 PM
2:00 PM 2:08 PM 2:16 PM 2:25 PM
2:15 PM 2:23 PM 2:31 PM 2:40 PM
2:30 PM 2:38 PM 2:46 PM 2:55 PM
2:45 PM 2:53 PM 3:01 PM 3:10 PM
3:00 PM 3:08 PM 3:16 PM 3:25 PM
3:15 PM 3:23 PM 3:31 PM 3:40 PM
3:30 PM 3:38 PM 3:46 PM 3:55 PM
3:45 PM 3:53 PM 4:01 PM 4:10 PM
4:00 PM 4:08 PM 4:16 PM 4:25 PM
4:15 PM 4:23 PM 4:31 PM 4:40 PM
4:30 PM 4:38 PM 4:46 PM 4:55 PM
4:45 PM 4:53 PM 5:01 PM 5:10 PM
5:00 PM 5:08 PM 5:16 PM 5:25 PM
5:15 PM 5:23 PM 5:31 PM 5:40 PM
5:30 PM 5:38 PM 5:46 PM 5:55 PM
5:45 PM 5:53 PM 6:01 PM 6:10 PM
6:00 PM 6:08 PM 6:16 PM 6:25 PM
6:15 PM 6:23 PM 6:31 PM 6:40 PM
6:30 PM 6:38 PM 6:46 PM 6:55 PM
6:45 PM 6:51 PM 6:58 PM 7:07 PM
7:00 PM 7:06 PM 7:13 PM 7:22 PM
7:30 PM 7:36 PM 7:43 PM 7:52 PM
8:00 PM 8:06 PM 8:13 PM 8:22 PM
8:30 PM 8:36 PM 8:43 PM 8:52 PM
9:00 PM 9:06 PM 9:13 PM 9:22 PM
10:00 PM 10:06 PM 10:13 PM 10:22 PM
11:00 PM 11:06 PM 11:13 PM 11:22 PM

Horario de Servicio de Días de Semana

5:57 AM 6:04 AM 6:11 AM 6:20 AM
6:27 AM 6:34 AM 6:41 AM 6:50 AM
6:42 AM 6:49 AM 6:56 AM 7:05 AM
6:57 AM 7:04 AM 7:11 AM 7:20 AM
7:12 AM 7:19 AM 7:26 AM 7:35 AM
7:27 AM 7:34 AM 7:41 AM 7:50 AM
7:42 AM 7:49 AM 7:56 AM 8:05 AM
7:57 AM 8:04 AM 8:11 AM 8:20 AM
8:12 AM 8:19 AM 8:26 AM 8:35 AM
8:27 AM 8:34 AM 8:41 AM 8:50 AM
8:42 AM 8:49 AM 8:56 AM 9:05 AM
8:57 AM 9:04 AM 9:11 AM 9:20 AM
9:12 AM 9:19 AM 9:26 AM 9:35 AM
9:27 AM 9:34 AM 9:41 AM 9:50 AM
9:42 AM 9:49 AM 9:56 AM 10:05 AM
9:57 AM 10:04 AM 10:11 AM 10:20 AM
10:12 AM 10:19 AM 10:26 AM 10:35 AM
10:27 AM 10:34 AM 10:41 AM 10:50 AM
10:42 AM 10:49 AM 10:56 AM 11:05 AM
10:55 AM 11:02 AM 11:10 AM 11:20 AM
11:11 AM 11:18 AM 11:26 AM 11:36 AM
11:26 AM 11:33 AM 11:41 AM 11:51 AM
11:41 AM 11:48 AM 11:56 AM 12:06 PM
11:56 AM 12:03 PM 12:11 PM 12:21 PM
12:11 PM 12:18 PM 12:26 PM 12:36 PM
12:26 PM 12:33 PM 12:41 PM 12:51 PM
12:41 PM 12:48 PM 12:56 PM 1:06 PM
12:56 PM 1:03 PM 1:11 PM 1:21 PM
1:11 PM 1:18 PM 1:26 PM 1:36 PM
1:26 PM 1:33 PM 1:41 PM 1:51 PM
1:41 PM 1:48 PM 1:56 PM 2:06 PM
1:56 PM 2:03 PM 2:11 PM 2:21 PM
2:11 PM 2:18 PM 2:26 PM 2:36 PM
2:26 PM 2:33 PM 2:41 PM 2:51 PM
2:41 PM 2:48 PM 2:56 PM 3:06 PM
2:56 PM 3:03 PM 3:11 PM 3:21 PM
3:11 PM 3:18 PM 3:26 PM 3:36 PM
3:26 PM 3:33 PM 3:41 PM 3:51 PM
3:41 PM 3:48 PM 3:56 PM 4:06 PM
3:56 PM 4:03 PM 4:11 PM 4:21 PM
4:11 PM 4:18 PM 4:26 PM 4:36 PM
4:26 PM 4:33 PM 4:41 PM 4:51 PM
4:41 PM 4:48 PM 4:56 PM 5:06 PM
4:56 PM 5:03 PM 5:11 PM 5:21 PM
5:11 PM 5:18 PM 5:26 PM 5:36 PM
5:26 PM 5:33 PM 5:41 PM 5:51 PM
5:41 PM 5:48 PM 5:56 PM 6:06 PM
5:56 PM 6:03 PM 6:11 PM 6:21 PM
6:10 PM 6:17 PM 6:25 PM 6:35 PM
6:27 PM 6:33 PM 6:40 PM 6:49 PM
6:42 PM 6:48 PM 6:55 PM 7:04 PM
6:58 PM 7:04 PM 7:11 PM 7:20 PM
7:07 PM 7:13 PM 7:20 PM 7:29 PM
7:28 PM 7:34 PM 7:41 PM 7:50 PM
7:58 PM 8:04 PM 8:11 PM 8:20 PM
8:28 PM 8:34 PM 8:41 PM 8:50 PM
9:28 PM 9:34 PM 9:41 PM 9:50 PM
10:28 PM 10:34 PM 10:41 PM 10:50 PM

¿Quiere imprimir el horario?

¿Quiere imprimir el horario?