Alert Icon Icon of an exclamation point in a triangle.
Holiday: No service on Thanksgiving Day
View Service Alerts

Route 11: Lancaster / Verda

Connects S. Lancaster and Keizer TC

Route 11 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

Arrow Down Icon Icon of a downward-facing arrow.

Weekday Service Schedule

6:00 AM 6:10 AM 6:19 AM 6:23 AM 6:26 AM 6:31 AM 6:33 AM 6:41 AM
6:30 AM 6:40 AM 6:49 AM 6:53 AM 6:56 AM 7:01 AM 7:03 AM 7:11 AM
6:45 AM 6:55 AM 7:04 AM 7:08 AM 7:11 AM 7:16 AM 7:18 AM 7:26 AM
7:00 AM 7:10 AM 7:19 AM 7:23 AM 7:26 AM 7:31 AM 7:33 AM 7:41 AM
7:15 AM 7:26 AM 7:37 AM 7:42 AM 7:46 AM 7:52 AM 7:54 AM 8:02 AM
7:30 AM 7:41 AM 7:52 AM 7:57 AM 8:01 AM 8:07 AM 8:09 AM 8:17 AM
7:45 AM 7:56 AM 8:07 AM 8:12 AM 8:16 AM 8:22 AM 8:24 AM 8:32 AM
8:00 AM 8:11 AM 8:22 AM 8:27 AM 8:31 AM 8:37 AM 8:39 AM 8:47 AM
8:15 AM 8:26 AM 8:37 AM 8:42 AM 8:46 AM 8:52 AM 8:54 AM 9:02 AM
8:30 AM 8:41 AM 8:52 AM 8:57 AM 9:01 AM 9:07 AM 9:09 AM 9:17 AM
8:45 AM 8:56 AM 9:07 AM 9:12 AM 9:16 AM 9:22 AM 9:24 AM 9:32 AM
9:00 AM 9:11 AM 9:22 AM 9:27 AM 9:31 AM 9:37 AM 9:39 AM 9:47 AM
9:15 AM 9:26 AM 9:37 AM 9:42 AM 9:46 AM 9:52 AM 9:54 AM 10:02 AM
9:30 AM 9:41 AM 9:52 AM 9:57 AM 10:01 AM 10:07 AM 10:09 AM 10:17 AM
9:45 AM 9:56 AM 10:07 AM 10:12 AM 10:16 AM 10:22 AM 10:24 AM 10:32 AM
10:00 AM 10:11 AM 10:22 AM 10:27 AM 10:31 AM 10:37 AM 10:39 AM 10:47 AM
10:15 AM 10:25 AM 10:36 AM 10:41 AM 10:45 AM 10:53 AM 10:55 AM 11:00 AM
10:30 AM 10:40 AM 10:51 AM 10:56 AM 11:00 AM 11:08 AM 11:10 AM 11:15 AM
10:45 AM 10:55 AM 11:06 AM 11:11 AM 11:15 AM 11:23 AM 11:25 AM 11:30 AM
11:00 AM 11:10 AM 11:21 AM 11:26 AM 11:30 AM 11:38 AM 11:40 AM 11:45 AM
11:15 AM 11:25 AM 11:36 AM 11:41 AM 11:45 AM 11:53 AM 11:55 AM 12:00 PM
11:30 AM 11:40 AM 11:51 AM 11:56 AM 12:00 PM 12:08 PM 12:10 PM 12:15 PM
11:45 AM 11:55 AM 12:06 PM 12:12 PM 12:16 PM 12:24 PM 12:26 PM 12:34 PM
12:00 PM 12:10 PM 12:21 PM 12:27 PM 12:31 PM 12:39 PM 12:41 PM 12:49 PM
12:15 PM 12:25 PM 12:36 PM 12:42 PM 12:46 PM 12:54 PM 12:56 PM 1:04 PM
12:30 PM 12:40 PM 12:51 PM 12:57 PM 1:01 PM 1:09 PM 1:11 PM 1:19 PM
12:45 PM 12:55 PM 1:06 PM 1:12 PM 1:16 PM 1:24 PM 1:26 PM 1:34 PM
1:00 PM 1:10 PM 1:21 PM 1:27 PM 1:31 PM 1:39 PM 1:41 PM 1:49 PM
1:15 PM 1:26 PM 1:37 PM 1:43 PM 1:48 PM 1:56 PM 1:58 PM 2:06 PM
1:30 PM 1:41 PM 1:52 PM 1:58 PM 2:03 PM 2:11 PM 2:13 PM 2:21 PM
1:45 PM 1:56 PM 2:07 PM 2:13 PM 2:18 PM 2:26 PM 2:28 PM 2:36 PM
2:00 PM 2:11 PM 2:22 PM 2:28 PM 2:33 PM 2:41 PM 2:43 PM 2:51 PM
2:15 PM 2:26 PM 2:37 PM 2:43 PM 2:48 PM 2:56 PM 2:58 PM 3:06 PM
2:30 PM 2:41 PM 2:52 PM 2:58 PM 3:03 PM 3:11 PM 3:13 PM 3:21 PM
2:45 PM 2:56 PM 3:07 PM 3:13 PM 3:18 PM 3:26 PM 3:28 PM 3:36 PM
3:00 PM 3:11 PM 3:22 PM 3:28 PM 3:33 PM 3:41 PM 3:43 PM 3:51 PM
3:15 PM 3:26 PM 3:37 PM 3:43 PM 3:48 PM 3:56 PM 3:58 PM 4:06 PM
3:30 PM 3:41 PM 3:52 PM 3:58 PM 4:03 PM 4:11 PM 4:13 PM 4:21 PM
3:45 PM 3:56 PM 4:07 PM 4:13 PM 4:18 PM 4:26 PM 4:28 PM 4:36 PM
4:00 PM 4:11 PM 4:22 PM 4:28 PM 4:33 PM 4:41 PM 4:43 PM 4:51 PM
4:15 PM 4:26 PM 4:37 PM 4:43 PM 4:48 PM 4:56 PM 4:58 PM 5:06 PM
4:30 PM 4:41 PM 4:52 PM 4:58 PM 5:03 PM 5:11 PM 5:13 PM 5:21 PM
4:45 PM 4:56 PM 5:07 PM 5:13 PM 5:18 PM 5:26 PM 5:28 PM 5:36 PM
5:00 PM 5:11 PM 5:22 PM 5:28 PM 5:33 PM 5:41 PM 5:43 PM 5:51 PM
5:15 PM 5:26 PM 5:37 PM 5:43 PM 5:48 PM 5:56 PM 5:58 PM 6:06 PM
5:30 PM 5:41 PM 5:52 PM 5:58 PM 6:03 PM 6:11 PM 6:13 PM 6:21 PM
5:45 PM 5:56 PM 6:07 PM 6:13 PM 6:18 PM 6:26 PM 6:28 PM 6:36 PM
6:00 PM 6:11 PM 6:22 PM 6:28 PM 6:33 PM 6:41 PM 6:43 PM 6:51 PM
6:15 PM 6:26 PM 6:37 PM 6:43 PM 6:48 PM 6:56 PM 6:58 PM 7:06 PM
6:30 PM 6:41 PM 6:52 PM 6:58 PM 7:03 PM 7:11 PM 7:13 PM 7:21 PM
6:45 PM 6:56 PM 7:07 PM 7:13 PM 7:18 PM 7:26 PM 7:28 PM 7:36 PM
7:00 PM 7:10 PM 7:19 PM 7:24 PM 7:27 PM 7:32 PM 7:34 PM 7:39 PM
7:30 PM 7:40 PM 7:49 PM 7:54 PM 7:57 PM 8:02 PM 8:04 PM 8:09 PM
8:00 PM 8:10 PM 8:19 PM 8:24 PM 8:27 PM 8:32 PM 8:34 PM 8:39 PM
8:30 PM 8:40 PM 8:49 PM 8:54 PM 8:57 PM 9:02 PM 9:04 PM 9:09 PM
9:00 PM 9:10 PM 9:19 PM 9:24 PM 9:27 PM 9:32 PM 9:34 PM 9:39 PM
9:30 PM 9:40 PM 9:49 PM 9:54 PM 9:57 PM 10:02 PM 10:04 PM 10:09 PM
10:00 PM 10:10 PM 10:19 PM 10:24 PM 10:27 PM 10:32 PM 10:34 PM 10:39 PM
10:30 PM 10:40 PM 10:49 PM 10:54 PM 10:57 PM 11:02 PM 11:04 PM 11:09 PM
11:00 PM 11:10 PM 11:19 PM 11:24 PM 11:27 PM 11:32 PM 11:34 PM 11:39 PM

Weekday Service Schedule

5:46 AM 5:53 AM 5:57 AM 6:07 AM 6:14 AM 6:24 AM
6:16 AM 6:23 AM 6:27 AM 6:37 AM 6:44 AM 6:54 AM
6:27 AM 6:34 AM 6:38 AM 6:48 AM 6:55 AM 7:05 AM
6:40 AM 6:48 AM 6:54 AM 7:04 AM 7:11 AM 7:20 AM
6:50 AM 6:58 AM 7:04 AM 7:14 AM 7:21 AM 7:30 AM
7:10 AM 7:18 AM 7:24 AM 7:34 AM 7:41 AM 7:50 AM
7:20 AM 7:28 AM 7:34 AM 7:44 AM 7:51 AM 8:00 AM
7:35 AM 7:43 AM 7:49 AM 7:59 AM 8:06 AM 8:15 AM
7:50 AM 7:58 AM 8:04 AM 8:14 AM 8:21 AM 8:30 AM
8:10 AM 8:18 AM 8:24 AM 8:34 AM 8:41 AM 8:50 AM
8:25 AM 8:33 AM 8:39 AM 8:49 AM 8:56 AM 9:05 AM
8:40 AM 8:48 AM 8:54 AM 9:04 AM 9:11 AM 9:20 AM
8:55 AM 9:03 AM 9:09 AM 9:19 AM 9:26 AM 9:35 AM
9:10 AM 9:18 AM 9:24 AM 9:34 AM 9:41 AM 9:50 AM
9:25 AM 9:33 AM 9:39 AM 9:49 AM 9:56 AM 10:05 AM
9:39 AM 9:47 AM 9:54 AM 10:04 AM 10:11 AM 10:20 AM
9:54 AM 10:02 AM 10:09 AM 10:19 AM 10:26 AM 10:35 AM
10:09 AM 10:17 AM 10:24 AM 10:34 AM 10:41 AM 10:50 AM
10:24 AM 10:32 AM 10:39 AM 10:49 AM 10:56 AM 11:05 AM
10:39 AM 10:47 AM 10:54 AM 11:04 AM 11:11 AM 11:20 AM
10:54 AM 11:02 AM 11:09 AM 11:19 AM 11:26 AM 11:35 AM
11:04 AM 11:12 AM 11:19 AM 11:31 AM 11:39 AM 11:50 AM
11:19 AM 11:27 AM 11:34 AM 11:46 AM 11:54 AM 12:05 PM
11:34 AM 11:42 AM 11:49 AM 12:01 PM 12:09 PM 12:20 PM
11:49 AM 11:57 AM 12:04 PM 12:16 PM 12:24 PM 12:35 PM
12:04 PM 12:12 PM 12:19 PM 12:31 PM 12:39 PM 12:50 PM
12:19 PM 12:27 PM 12:34 PM 12:46 PM 12:54 PM 1:05 PM
12:33 PM 12:42 PM 12:49 PM 1:00 PM 1:09 PM 1:20 PM
12:43 PM 12:52 PM 12:59 PM 1:10 PM 1:19 PM 1:30 PM
12:58 PM 1:07 PM 1:14 PM 1:25 PM 1:34 PM 1:45 PM
1:13 PM 1:22 PM 1:29 PM 1:40 PM 1:49 PM 2:00 PM
1:28 PM 1:37 PM 1:44 PM 1:55 PM 2:04 PM 2:15 PM
1:43 PM 1:52 PM 1:59 PM 2:10 PM 2:19 PM 2:30 PM
1:58 PM 2:07 PM 2:14 PM 2:25 PM 2:34 PM 2:45 PM
2:13 PM 2:22 PM 2:29 PM 2:40 PM 2:49 PM 3:00 PM
2:28 PM 2:37 PM 2:44 PM 2:55 PM 3:04 PM 3:15 PM
2:43 PM 2:52 PM 2:59 PM 3:10 PM 3:19 PM 3:30 PM
2:58 PM 3:07 PM 3:14 PM 3:25 PM 3:34 PM 3:45 PM
3:13 PM 3:22 PM 3:29 PM 3:40 PM 3:49 PM 4:00 PM
3:28 PM 3:37 PM 3:44 PM 3:55 PM 4:04 PM 4:15 PM
3:43 PM 3:52 PM 3:59 PM 4:10 PM 4:19 PM 4:30 PM
3:58 PM 4:07 PM 4:14 PM 4:25 PM 4:34 PM 4:45 PM
4:13 PM 4:22 PM 4:29 PM 4:40 PM 4:49 PM 5:00 PM
4:28 PM 4:37 PM 4:44 PM 4:55 PM 5:04 PM 5:15 PM
4:43 PM 4:52 PM 4:59 PM 5:10 PM 5:19 PM 5:30 PM
4:58 PM 5:07 PM 5:14 PM 5:25 PM 5:34 PM 5:45 PM
5:13 PM 5:22 PM 5:29 PM 5:40 PM 5:49 PM 6:00 PM
5:28 PM 5:37 PM 5:44 PM 5:55 PM 6:04 PM 6:15 PM
5:43 PM 5:52 PM 5:59 PM 6:10 PM 6:19 PM 6:30 PM
5:58 PM 6:07 PM 6:14 PM 6:25 PM 6:34 PM 6:45 PM
6:24 PM 6:33 PM 6:40 PM 6:51 PM 7:00 PM 7:11 PM
6:42 PM 6:49 PM 6:53 PM 7:02 PM 7:10 PM 7:20 PM
6:57 PM 7:04 PM 7:08 PM 7:17 PM 7:25 PM 7:35 PM
7:12 PM 7:19 PM 7:23 PM 7:32 PM 7:40 PM 7:50 PM
7:42 PM 7:49 PM 7:53 PM 8:02 PM 8:10 PM 8:20 PM
8:12 PM 8:19 PM 8:23 PM 8:32 PM 8:40 PM 8:50 PM
8:42 PM 8:49 PM 8:53 PM 9:02 PM 9:10 PM 9:20 PM
9:13 PM 9:20 PM 9:24 PM 9:33 PM 9:41 PM 9:51 PM
9:43 PM 9:50 PM 9:54 PM 10:03 PM 10:11 PM 10:21 PM
10:13 PM 10:20 PM 10:24 PM 10:33 PM 10:41 PM 10:51 PM
10:43 PM 10:50 PM 10:54 PM 11:03 PM 11:11 PM 11:21 PM
11:13 PM 11:20 PM 11:24 PM 11:33 PM 11:41 PM 11:51 PM

Would you like to print the schedule?

Would you like to print the schedule?