Alert Icon Icon of an exclamation point in a triangle.
Holiday: No service on Thanksgiving Day
View Service Alerts

Route 2: Market / Brown

Connects Chemeketa CC and Downtown TC

Route 2 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

 

Arrow Down Icon Icon of a downward-facing arrow.

Weekday Service Schedule

6:30 AM 6:37 AM 6:42 AM 6:47 AM 6:53 AM
7:00 AM 7:07 AM 7:12 AM 7:17 AM 7:23 AM
7:15 AM 7:22 AM 7:27 AM 7:32 AM 7:38 AM
7:30 AM 7:37 AM 7:42 AM 7:47 AM 7:53 AM
7:45 AM 7:52 AM 7:57 AM 8:02 AM 8:08 AM
8:00 AM 8:07 AM 8:12 AM 8:17 AM 8:23 AM
8:15 AM 8:22 AM 8:27 AM 8:32 AM 8:38 AM
8:30 AM 8:37 AM 8:42 AM 8:47 AM 8:53 AM
8:45 AM 8:52 AM 8:57 AM 9:02 AM 9:08 AM
9:00 AM 9:07 AM 9:12 AM 9:17 AM 9:23 AM
9:15 AM 9:22 AM 9:27 AM 9:32 AM 9:38 AM
9:30 AM 9:37 AM 9:42 AM 9:47 AM 9:53 AM
9:45 AM 9:52 AM 9:57 AM 10:02 AM 10:08 AM
10:00 AM 10:07 AM 10:12 AM 10:17 AM 10:23 AM
10:15 AM 10:22 AM 10:27 AM 10:32 AM 10:38 AM
10:30 AM 10:37 AM 10:42 AM 10:47 AM 10:53 AM
10:45 AM 10:52 AM 10:57 AM 11:02 AM 11:08 AM
11:00 AM 11:07 AM 11:12 AM 11:17 AM 11:23 AM
11:15 AM 11:22 AM 11:27 AM 11:32 AM 11:38 AM
11:30 AM 11:37 AM 11:42 AM 11:47 AM 11:53 AM
11:45 AM 11:52 AM 11:57 AM 12:02 PM 12:08 PM
12:00 PM 12:07 PM 12:12 PM 12:17 PM 12:23 PM
12:15 PM 12:22 PM 12:27 PM 12:32 PM 12:38 PM
12:30 PM 12:37 PM 12:42 PM 12:47 PM 12:53 PM
12:45 PM 12:52 PM 12:57 PM 1:02 PM 1:08 PM
1:00 PM 1:07 PM 1:12 PM 1:17 PM 1:23 PM
1:15 PM 1:22 PM 1:27 PM 1:32 PM 1:38 PM
1:30 PM 1:37 PM 1:42 PM 1:47 PM 1:53 PM
1:45 PM 1:52 PM 1:57 PM 2:02 PM 2:08 PM
2:00 PM 2:08 PM 2:14 PM 2:20 PM 2:30 PM
2:15 PM 2:23 PM 2:29 PM 2:35 PM 2:45 PM
2:30 PM 2:38 PM 2:44 PM 2:50 PM 3:00 PM
2:45 PM 2:53 PM 2:59 PM 3:05 PM 3:15 PM
3:00 PM 3:08 PM 3:14 PM 3:20 PM 3:30 PM
3:15 PM 3:23 PM 3:29 PM 3:35 PM 3:45 PM
3:30 PM 3:38 PM 3:44 PM 3:50 PM 4:00 PM
3:45 PM 3:53 PM 3:59 PM 4:05 PM 4:15 PM
4:00 PM 4:08 PM 4:14 PM 4:20 PM 4:30 PM
4:15 PM 4:23 PM 4:29 PM 4:35 PM 4:45 PM
4:30 PM 4:38 PM 4:44 PM 4:50 PM 5:00 PM
4:45 PM 4:53 PM 4:59 PM 5:05 PM 5:15 PM
5:00 PM 5:08 PM 5:14 PM 5:20 PM 5:30 PM
5:15 PM 5:23 PM 5:29 PM 5:35 PM 5:45 PM
5:30 PM 5:37 PM 5:43 PM 5:49 PM 5:56 PM
5:45 PM 5:52 PM 5:58 PM 6:04 PM 6:11 PM
6:00 PM 6:07 PM 6:13 PM 6:19 PM 6:26 PM
6:15 PM 6:22 PM 6:28 PM 6:34 PM 6:41 PM
6:30 PM 6:37 PM 6:43 PM 6:49 PM 6:56 PM
6:45 PM 6:52 PM 6:58 PM 7:04 PM 7:11 PM
7:00 PM 7:06 PM 7:11 PM 7:16 PM 7:22 PM
7:30 PM 7:36 PM 7:41 PM 7:46 PM 7:52 PM
8:00 PM 8:06 PM 8:11 PM 8:16 PM 8:22 PM
8:30 PM 8:36 PM 8:41 PM 8:46 PM 8:52 PM
9:00 PM 9:06 PM 9:11 PM 9:16 PM 9:22 PM
10:00 PM 10:06 PM 10:11 PM 10:16 PM 10:22 PM
11:00 PM 11:06 PM 11:11 PM 11:16 PM 11:22 PM

Weekday Service Schedule

5:55 AM 6:01 AM 6:05 AM 6:11 AM 6:19 AM
6:26 AM 6:32 AM 6:36 AM 6:42 AM 6:50 AM
6:55 AM 7:01 AM 7:05 AM 7:11 AM 7:19 AM
7:11 AM 7:17 AM 7:21 AM 7:27 AM 7:35 AM
7:25 AM 7:31 AM 7:35 AM 7:41 AM 7:49 AM
7:40 AM 7:46 AM 7:50 AM 7:56 AM 8:04 AM
7:55 AM 8:01 AM 8:05 AM 8:11 AM 8:19 AM
8:10 AM 8:16 AM 8:20 AM 8:26 AM 8:34 AM
8:25 AM 8:31 AM 8:35 AM 8:41 AM 8:49 AM
8:40 AM 8:46 AM 8:50 AM 8:56 AM 9:04 AM
8:55 AM 9:01 AM 9:05 AM 9:11 AM 9:19 AM
9:10 AM 9:16 AM 9:20 AM 9:26 AM 9:34 AM
9:25 AM 9:31 AM 9:35 AM 9:41 AM 9:49 AM
9:40 AM 9:46 AM 9:50 AM 9:56 AM 10:04 AM
9:55 AM 10:01 AM 10:05 AM 10:11 AM 10:19 AM
10:10 AM 10:16 AM 10:20 AM 10:26 AM 10:34 AM
10:25 AM 10:31 AM 10:35 AM 10:41 AM 10:49 AM
10:40 AM 10:46 AM 10:50 AM 10:56 AM 11:04 AM
10:55 AM 11:01 AM 11:05 AM 11:11 AM 11:19 AM
11:10 AM 11:16 AM 11:20 AM 11:26 AM 11:34 AM
11:25 AM 11:31 AM 11:35 AM 11:41 AM 11:49 AM
11:40 AM 11:46 AM 11:50 AM 11:56 AM 12:04 PM
11:55 AM 12:01 PM 12:05 PM 12:11 PM 12:19 PM
12:10 PM 12:16 PM 12:20 PM 12:26 PM 12:34 PM
12:25 PM 12:31 PM 12:35 PM 12:41 PM 12:49 PM
12:40 PM 12:46 PM 12:50 PM 12:56 PM 1:04 PM
12:55 PM 1:01 PM 1:05 PM 1:11 PM 1:19 PM
1:10 PM 1:16 PM 1:20 PM 1:26 PM 1:34 PM
1:25 PM 1:31 PM 1:35 PM 1:41 PM 1:49 PM
1:40 PM 1:46 PM 1:50 PM 1:56 PM 2:04 PM
1:55 PM 2:01 PM 2:05 PM 2:11 PM 2:19 PM
2:08 PM 2:14 PM 2:21 PM 2:26 PM 2:36 PM
2:23 PM 2:29 PM 2:36 PM 2:41 PM 2:51 PM
2:37 PM 2:43 PM 2:50 PM 2:55 PM 3:05 PM
2:52 PM 2:58 PM 3:05 PM 3:10 PM 3:20 PM
3:04 PM 3:10 PM 3:17 PM 3:22 PM 3:35 PM
3:19 PM 3:25 PM 3:32 PM 3:37 PM 3:50 PM
3:34 PM 3:40 PM 3:47 PM 3:52 PM 4:05 PM
3:49 PM 3:55 PM 4:02 PM 4:07 PM 4:20 PM
4:04 PM 4:10 PM 4:17 PM 4:22 PM 4:35 PM
4:19 PM 4:25 PM 4:32 PM 4:37 PM 4:50 PM
4:34 PM 4:40 PM 4:47 PM 4:52 PM 5:05 PM
4:49 PM 4:55 PM 5:02 PM 5:07 PM 5:20 PM
5:07 PM 5:13 PM 5:20 PM 5:25 PM 5:35 PM
5:22 PM 5:28 PM 5:35 PM 5:40 PM 5:50 PM
5:37 PM 5:43 PM 5:50 PM 5:55 PM 6:03 PM
5:52 PM 5:58 PM 6:05 PM 6:10 PM 6:18 PM
6:11 PM 6:17 PM 6:24 PM 6:29 PM 6:37 PM
6:26 PM 6:32 PM 6:39 PM 6:44 PM 6:52 PM
6:41 PM 6:47 PM 6:54 PM 6:59 PM 7:07 PM
6:56 PM 7:02 PM 7:09 PM 7:14 PM 7:22 PM
7:11 PM 7:16 PM 7:20 PM 7:26 PM 7:33 PM
7:27 PM 7:32 PM 7:36 PM 7:42 PM 7:49 PM
7:57 PM 8:02 PM 8:06 PM 8:12 PM 8:19 PM
8:27 PM 8:32 PM 8:36 PM 8:42 PM 8:49 PM
9:27 PM 9:32 PM 9:36 PM 9:42 PM 9:49 PM
10:27 PM 10:32 PM 10:36 PM 10:42 PM 10:49 PM

Would you like to print the schedule?

Would you like to print the schedule?