Alert Icon Icon of an exclamation point in a triangle.
Holiday: No service on Thanksgiving Day
View Service Alerts

Route 4: State Street

Connects Pennsylvania and Downtown TC

Route 4 operates every day except some holidays.
All times are estimates; please arrive 5 minutes early.

Arrow Down Icon Icon of a downward-facing arrow.

Weekday Service Schedule

5:36 AM 5:39 AM 5:42 AM
6:06 AM 6:09 AM 6:12 AM
6:30 AM 6:35 AM 6:39 AM 6:42 AM
7:00 AM 7:05 AM 7:09 AM 7:12 AM
7:30 AM 7:35 AM 7:39 AM 7:42 AM
8:00 AM 8:05 AM 8:09 AM 8:12 AM
8:30 AM 8:35 AM 8:39 AM 8:42 AM
9:00 AM 9:05 AM 9:09 AM 9:12 AM
9:30 AM 9:35 AM 9:39 AM 9:42 AM
10:00 AM 10:05 AM 10:09 AM 10:12 AM
10:30 AM 10:35 AM 10:39 AM 10:42 AM
11:00 AM 11:05 AM 11:09 AM 11:12 AM
11:30 AM 11:35 AM 11:39 AM 11:42 AM
12:00 PM 12:05 PM 12:09 PM 12:12 PM
12:30 PM 12:35 PM 12:39 PM 12:42 PM
1:00 PM 1:05 PM 1:09 PM 1:12 PM
1:30 PM 1:35 PM 1:39 PM 1:42 PM
2:00 PM 2:05 PM 2:09 PM 2:12 PM
2:30 PM 2:35 PM 2:39 PM 2:42 PM
3:00 PM 3:06 PM 3:11 PM 3:14 PM
3:30 PM 3:36 PM 3:41 PM 3:44 PM
4:00 PM 4:06 PM 4:11 PM 4:14 PM
4:30 PM 4:36 PM 4:41 PM 4:44 PM
5:00 PM 5:06 PM 5:11 PM 5:14 PM
5:30 PM 5:36 PM 5:41 PM 5:44 PM
6:00 PM 6:06 PM 6:11 PM 6:14 PM
6:30 PM 6:36 PM 6:41 PM 6:44 PM
7:00 PM 7:05 PM 7:09 PM 7:12 PM
7:30 PM 7:35 PM 7:39 PM 7:42 PM
8:00 PM 8:05 PM 8:09 PM 8:12 PM
8:30 PM 8:35 PM 8:39 PM 8:42 PM
9:00 PM 9:05 PM 9:09 PM 9:12 PM
10:00 PM 10:05 PM 10:09 PM 10:12 PM
11:00 PM 11:05 PM 11:09 PM 11:12 PM

Weekday Service Schedule

5:42 AM 5:48 AM 5:53 AM 5:58 AM 6:02 AM 6:06 AM 6:14 AM
6:12 AM 6:18 AM 6:23 AM 6:28 AM 6:32 AM 6:36 AM 6:44 AM
6:42 AM 6:48 AM 6:53 AM 6:58 AM 7:02 AM 7:06 AM 7:14 AM
7:12 AM 7:18 AM 7:23 AM 7:28 AM 7:32 AM 7:36 AM 7:44 AM
7:42 AM 7:48 AM 7:53 AM 7:58 AM 8:02 AM 8:06 AM 8:14 AM
8:12 AM 8:18 AM 8:23 AM 8:28 AM 8:32 AM 8:36 AM 8:44 AM
8:42 AM 8:48 AM 8:53 AM 8:58 AM 9:02 AM 9:06 AM 9:14 AM
9:12 AM 9:18 AM 9:23 AM 9:28 AM 9:32 AM 9:36 AM 9:44 AM
9:42 AM 9:48 AM 9:53 AM 9:58 AM 10:02 AM 10:06 AM 10:14 AM
10:12 AM 10:18 AM 10:23 AM 10:28 AM 10:32 AM 10:36 AM 10:44 AM
10:42 AM 10:48 AM 10:53 AM 10:58 AM 11:02 AM 11:06 AM 11:14 AM
11:12 AM 11:18 AM 11:23 AM 11:28 AM 11:32 AM 11:36 AM 11:44 AM
11:42 AM 11:48 AM 11:53 AM 11:58 AM 12:02 PM 12:06 PM 12:14 PM
12:12 PM 12:18 PM 12:23 PM 12:28 PM 12:32 PM 12:36 PM 12:44 PM
12:42 PM 12:48 PM 12:53 PM 12:58 PM 1:02 PM 1:06 PM 1:14 PM
1:12 PM 1:18 PM 1:23 PM 1:28 PM 1:32 PM 1:36 PM 1:44 PM
1:42 PM 1:48 PM 1:53 PM 1:58 PM 2:02 PM 2:06 PM 2:14 PM
2:12 PM 2:18 PM 2:23 PM 2:28 PM 2:32 PM 2:36 PM 2:44 PM
2:42 PM 2:48 PM 2:53 PM 2:58 PM 3:02 PM 3:06 PM 3:14 PM
3:14 PM 3:21 PM 3:26 PM 3:31 PM 3:35 PM 3:39 PM 3:47 PM
3:44 PM 3:51 PM 3:56 PM 4:01 PM 4:05 PM 4:09 PM 4:17 PM
4:14 PM 4:21 PM 4:26 PM 4:31 PM 4:35 PM 4:39 PM 4:47 PM
4:44 PM 4:51 PM 4:56 PM 5:01 PM 5:05 PM 5:09 PM 5:17 PM
5:14 PM 5:21 PM 5:26 PM 5:31 PM 5:35 PM 5:39 PM 5:47 PM
5:44 PM 5:51 PM 5:56 PM 6:01 PM 6:05 PM 6:09 PM 6:17 PM
6:14 PM 6:21 PM 6:26 PM 6:31 PM 6:35 PM 6:39 PM 6:47 PM
6:44 PM 6:51 PM 6:56 PM 7:01 PM 7:05 PM 7:09 PM 7:17 PM
7:12 PM 7:18 PM 7:23 PM 7:28 PM 7:32 PM 7:36 PM 7:44 PM
7:42 PM 7:48 PM 7:53 PM 7:58 PM 8:02 PM 8:06 PM 8:14 PM
8:12 PM 8:18 PM 8:23 PM 8:28 PM 8:32 PM 8:36 PM 8:44 PM
8:42 PM 8:48 PM 8:53 PM 8:58 PM
9:12 PM 9:18 PM 9:23 PM 9:28 PM 9:32 PM 9:36 PM 9:44 PM
10:12 PM 10:18 PM 10:23 PM 10:28 PM 10:32 PM 10:36 PM 10:44 PM
11:12 PM 11:18 PM 11:23 PM 11:28 PM

Would you like to print the schedule?

Would you like to print the schedule?